Hawai‘I Volcanoes National Park
Hawai‘I Volcanoes, United States
Hawai‘I Volcanoes, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.54 | 872.0 |
| Threatened species | 0.48 | 514.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.54 | 209.0 |
| Threatened birds | 0.48 | 121.0 |
| Mammals | 0 | 41133.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Branta sandvicensis | Hawaiian Goose | ANATIDAE | ANSERIFORMES | VU | increasing | 1904 | 27.1 | 1/4 |
| Psittirostra psittacea | Ou | FRINGILLIDAE | PASSERIFORMES | CR | unknown | 181 | 19.9 | 1/5 |
| Myadestes obscurus | Omao | TURDIDAE | PASSERIFORMES | VU | unknown | 2578 | 18.4 | 1/6 |
| Chasiempis sandwichensis | Hawaii Elepaio | MONARCHIDAE | PASSERIFORMES | VU | decreasing | 5857 | 10.4 | 1/5 |
| Vestiaria coccinea | Iiwi | FRINGILLIDAE | PASSERIFORMES | VU | decreasing | 16025 | 9.2 | 1/2 |
| Himatione sanguinea | Apapane | FRINGILLIDAE | PASSERIFORMES | LC | stable | 16509 | 9.0 | 1/2 |
| Gygis alba | Common White Tern | LARIDAE | CHARADRIIFORMES | LC | stable | 16935 | 8.7 | 1/2 |
| Loxops coccineus | Akepa | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 384 | 6.5 | 2/2 |
| Buteo solitarius | Hawaiian Hawk | ACCIPITRIDAE | FALCONIFORMES | NT | stable | 6957 | 5.2 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International