Alakai State Natural Reserve
Alakai, United States
Alakai, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 1.98 | 328.0 |
| Threatened species | 1.98 | 168.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 1.98 | 61.0 |
| Threatened birds | 1.98 | 29.0 |
| Mammals | 0 | 97387.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Myadestes palmeri | Puaiohi | TURDIDAE | PASSERIFORMES | CR | increasing | 32 | 64.3 | 1/1 |
| Oreomystis bairdi | Akikiki | FRINGILLIDAE | PASSERIFORMES | CR | decreasing | 86 | 46.4 | 1/2 |
| Hemignathus lucidus | Nukupuu | FRINGILLIDAE | PASSERIFORMES | CR | unknown | 22 | 26.3 | 3/3 |
| Hemignathus kauaiensis | Kauai Amakihi | FRINGILLIDAE | PASSERIFORMES | VU | increasing | 235 | 17.9 | 1/3 |
| Hemignathus parvus | Anianiau | FRINGILLIDAE | PASSERIFORMES | VU | increasing | 318 | 13.2 | 1/3 |
| Chasiempis sclateri | Kauai Elepaio | MONARCHIDAE | PASSERIFORMES | VU | increasing | 417 | 10.1 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International