Hanawi State Natural Reserve
Hanawi, United States
Hanawi, United States
Scores | Ranks | |
---|---|---|
Overall | 1.41 | 441.0 |
Threatened species | 1.41 | 221.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.41 | 86.0 |
Threatened birds | 1.41 | 36.0 |
Mammals | 0 | 102678.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Melamprosops phaeosoma | Poo-uli | FRINGILLIDAE | PASSERIFORMES | CR | decreasing | 3.21 | 100.0 | 1/1 |
Hemignathus lucidus | Nukupuu | FRINGILLIDAE | PASSERIFORMES | CR | unknown | 22 | 32.5 | 1/3 |
Pseudonestor xanthophrys | Maui Parrotbill | FRINGILLIDAE | PASSERIFORMES | CR | unknown | 49 | 16.1 | 2/2 |
Paroreomyza montana | Maui Alauahio | FRINGILLIDAE | PASSERIFORMES | EN | decreasing | 255 | 7.2 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International